×

 

Nissan North America reports 44.4% lower sales

RP news wires, Noria Corporation

Nissan North America Inc. (NNA) on December 2 reported sales for November of 46,605 units vs. 80,683 units a year ago, a decrease of 42.2 percent. Sales of Nissan Division vehicles decreased 44.4 percent, while sales of Infiniti vehicles decreased by 28.0 percent.

Nissan Highlights
Nissan vehicles saw sales of 38,974 units in November compared with 70,079 units sold in November 2007, a 44.4 percent decrease.

The GT-R super car was recently named the 2009 Motor Trend Car of the Year and 2009 Automobile Magazine Automobile of the Year.

Nissan in November unveiled the all-new, next-generation 2009 370Z sports car, scheduled to hit showrooms in early 2009, and the all-new, uniquely styled Cube, which will be available in spring 2009.

Infiniti Highlights
Infiniti sales for November were 7,631 units, down from 10,604 units a year ago, a decline of 28.0 percent.

Infiniti in November unveiled the all-new, first-ever 2009 G Convertible, which is scheduled to go on sale in spring of 2009. The 2009 Infiniti G Convertible Premier Edition is available exclusively through Bloomingdale's Holiday Catalog.

NNA Information
Combined sales for Nissan and Infiniti of 46,605 units, compared with last November's sales of 80,683 units, marked a decrease of 42.2 percent.

To ensure consistency in our global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days in the month. This November had 25 selling days, and November 2007 had 25 selling days.

  NISSAN DIVISION
                  November  November  Monthly   CYTD      CYTD    CYTD
                    2008      2007     % chg    2008      2007   % chg
  Nissan
   Division
   Total            38,974    70,079   -44.4  784,532   864,300    -9.2
  Versa              4,535     5,561   -18.4   80,044    73,229     9.3
  Sentra             4,995     8,180   -38.9   94,031    99,643    -5.6
  Altima            10,828    19,811   -45.3  252,357   259,611    -2.8
  Maxima             2,718     4,327   -37.2   43,673    48,527   -10.0
  350Z                 450     1,285   -65.0    9,770     17651   -44.6
  GT-R                 208         0     0.0    1,581         0     0.0
  Total Car         23,734    39,164   -39.4  481,456   498,661    -3.5
  Frontier           1,171     3,993   -70.7   43,595    59,689   -27.0
  Titan              1,022     5,001   -79.6   31,929    60,961   -47.6
  Xterra             1,115     3,925   -71.6   31,957    47,444   -32.6
  Pathfinder         1,214     4,131   -70.6   32,004    58,243   -45.1
  Armada               713     2,413   -70.5   14,753    28,976   -49.1
  Rogue              5,501     5,650    -2.6   66,137    11,520   474.1
  Murano             4,162     3,976     4.7   64,940    72,159   -10.0
  Quest                342     1,826   -81.3   17,761    26,647   -33.3
  Total Truck       15,240    30,915   -50.7  303,076   365,639   -17.1
  North American
   produced         28,653    59,168   -51.6  642,104   762,970   -16.1
  Car               23,076    37,879   -39.1  470,105   481,010    -2.6
  Truck              5,577    21,289   -73.8  171,999   281,960   -39.2
  Import            10,321    10,911    -5.4  142,428   101,330    40.1
  Car                  658     1,285   -48.8   11,351    17,651   -35.9
  Truck              9,663     9,626     0.4  131,077    83,679    56.1


  INFINITI DIVISION
                  November  November  Monthly   CYTD      CYTD    CYTD
                    2008      2007     % chg    2008      2007   % chg
  Infiniti
   Division
   Total             7,631    10,604   -28.0  104,717   114,383    -8.5
  G Sedan            3,495     4,399   -20.6   41,040    49,532   -17.1
  G Coupe              962     1,849   -48.0   18,159    15,719    15.5
  M                  1,186     1,474   -19.5   14,424    19,422   -25.7
  Q45                    0        -1  -100.0        0        21  -100.0
  QX56                 496     1,062   -53.3    7,285    10,972   -33.6
  EX                   809         0     0.0   11,996         0     0.0
  FX                   683     1,821   -62.5   11,813    18,711   -36.9
  Total Car          5,643     7,721   -26.9   73,622    84,697   -13.4
  Total Truck        1,988     2,883   -31.0   31,094    29,686     4.4

  NISSAN & INFINITI
                  November  November   Monthly  CYTD       CYTD   CYTD
                    2008      2007     % chg    2008       2007  % chg

  TOTAL VEHICLE     46,605    80,683   -42.2  889,248   978,683    -9.5
  Total Car         29,377    46,885   -37.3  555,078   583,358    -4.8
  Total Truck       17,228    33,798   -49.0  334,170   395,325   -15.5
  Selling days          25        25              282       281

  * All numbers include Hawaii. 2007 includes sales of 3 Infiniti QX4 units.
Subscribe to Machinery Lubrication

About the Author