The Producer Price Index for Finished Goods increased 0.7 percent in
April, seasonally adjusted, the Bureau of Labor Statistics of the U.S.
Department of Labor reported on May 11. This advance followed a 1.0 percent
rise in March and a 1.3 percent increase in February. In April, the index
for finished goods excluding foods and energy remained unchanged for the
second consecutive month. At the earlier stages of processing, prices
received by producers of intermediate goods rose 0.9 percent following a
1.0 percent increase a month earlier, and the crude goods index fell 1.5
percent after increasing 3.2 percent in March. (See table A.)
Table A. Monthly and annual percent changes in selected stage-of-processing price
indexes, seasonally adjusted
______________________________________________________________________________________
| | | | |
| | Finished goods | | |
| | | | |
| |---------------------------------------------------------| | |
| | | | | | Change in | | |
| | | | | Except |finished goods| Inter- | |
| | | | |foods and|from 12 months| mediate | Crude |
| Month | Total | Foods | Energy | energy | ago(unadj.) | goods | goods |
|--------------------------------------------------------------------------------------|
2006
Apr. 0.7 0.5 2.6 0.1 4.1 0.7 2.5
May .2 -.8 1.1 .2 4.5 1.2 1.7
June .5 1.2 1.1 .1 4.9 .5 -2.6
July -.1 .1 .7 -.5 4.0 .2 2.8
Aug. .4 1.2 -.5 .4 3.8 .4 2.6
Sept. -1.1 .4 -5.9 .3 .9 -1.3 -3.8
Oct. -1.5 -.4 -5.8 -.4 -1.2 -1.2 -9.2
Nov. 1.6 .1 5.4 .9 .9 .6 11.7
Dec. r .7 r 1.1 r 2.4 .1 1.1 r .9 r 2.6
2007
Jan. -.6 r 1.2 -4.6 r .3 .2 -.7 r -4.0
Feb. 1.3 1.9 3.5 .4 2.5 1.1 8.9
Mar. 1.0 1.4 3.6 0 3.2 1.0 3.2
Apr. .7 .4 3.4 0 3.2 .9 -1.5
r=revised. Some of the figures shown above and elsewhere in this release may differ
from those previously reported because data for December 2006 have been revised to
reflect the availability of late reports and corrections by respondents.
Among finished goods, prices for consumer foods moved up 0.4 percent
in April following a 1.4 percent increase in the previous month, while the
consumer goods less foods and energy index turned down 0.1 percent after
advancing 0.1 percent in the preceding month. Prices for energy goods rose
less in April than they had a month earlier - 3.4 and 3.6 percent,
respectively. By contrast, the capital equipment index edged up 0.1
percent after decreasing 0.1 percent in March, slightly counteracting the
deceleration in finished goods prices.
Before seasonal adjustment, the Producer Price Index for Finished
Goods increased 1.0 percent in April to 165.8 (1982 = 100). From April
2006 to April 2007, finished goods prices rose 3.2 percent. Over the same
period, the index for finished consumer foods advanced 7.7 percent, prices
for finished goods less foods and energy increased 1.5 percent, and the
finished energy goods index rose 3.7 percent. For the 12 months ended in
April 2007, prices received by manufacturers of intermediate goods advanced
3.7 percent, and the crude goods index jumped 11.1 percent.
Table B. Monthly and annual percent changes in selected price indexes for
intermediate goods and crude goods, seasonally adjusted
__________________________________________________________________________________
| | | |
| | Intermediate goods | Crude goods |
| | | |
| |---------------------------------------------------------------------------|
| | | | |Change in | | | | Change |
| | | | | interme- | | | |in crude |
| | | | | diate | | | | goods |
| | | | |goods from| | | | from 12 |
| | | | Except |12 months | | | Except | months |
| | | |foods and| ago | | |foods and| ago |
|Month | Foods | Energy | energy | (unadj.) | Foods | Energy | energy |(unadj.) |
|----------------------------------------------------------------------------------|
2006
Apr. -0.4 1.4 0.6 7.7 -0.7 3.4 5.1 4.6
May -.3 1.7 1.1 9.2 -2.5 .9 9.2 9.6
June .6 .4 .6 9.5 4.0 -7.0 -1.0 8.7
July .8 -1.1 .5 8.7 2.2 3.7 1.5 6.2
Aug. -.4 .4 .4 8.8 .3 6.9 -3.4 5.1
Sept. .6 -6.0 0 4.7 1.8 -9.2 1.4 -8.2
Oct. .4 -5.9 -.1 .2 2.7 -20.1 -2.7 -21.1
Nov. 2.4 4.3 -.4 2.1 2.5 26.5 -.6 -10.5
Dec. r 1.2 r 3.9 r .1 2.8 r -.1 r 4.8 r 1.7 r -4.7
2007
Jan. r 2.8 r -4.9 r .2 .9 r 2.2 r -11.9 r 1.4 -8.0
Feb. 2.6 4.5 .2 2.5 7.4 13.7 2.7 9.3
Mar. 1.7 4.1 .2 3.5 2.4 1.7 7.7 15.6
Apr. .5 1.3 .8 3.7 1.3 -4.9 .4 11.1
r=revised. Some of the figures shown above and elsewhere in this release may
differ from those previously reported because data for December 2006 have been
revised to reflect the availability of late reports and corrections by respondents.
Finished goods
The index for finished consumer foods advanced 0.4 percent in April
following a 1.4 percent increase in the prior month. The fresh and dry
vegetables index rose 8.9 percent compared with a 13.5 percent jump in
March. Prices for beef and veal and for dairy products also rose less than
they had a month earlier. The index for sausages and deli meats turned
down after advancing in the previous month, while prices for finfish and
shellfish decreased more than they had in March. Conversely, partially
offsetting the deceleration in finished consumer foods prices, the fresh
fruits and melons index declined 2.8 percent following a 7.5 percent fall a
month earlier. Prices for pork also fell less than they had in the
preceding month. The indexes for processed young chickens and soft drinks
rose more than they had in March. Prices for confectionery end products
turned up after declining a month earlier. (See table 2.)
The index for finished consumer goods less foods and energy turned
down 0.1 percent following a 0.1 percent increase in the previous month.
The passenger cars index fell 1.0 percent after rising 0.2 percent in
March. Prices for pharmaceutical preparations, household appliances, pet
food, and mobile homes also decreased in April following increases in the
preceding month. Prices for alcoholic beverages rose less than they had a
month earlier. By contrast, the light motor trucks index moved down 0.5
percent after decreasing 1.2 percent in the prior month. Prices for
household furniture and sanitary paper products turned up in April
following declines in the previous month. The index for motor homes rose
after no change in March.
The finished energy goods index advanced 3.4 percent subsequent to a
3.6 percent rise a month earlier. In April, increasing prices for
gasoline, liquefied petroleum gas, home heating oil, residential electric
power, residential natural gas, and diesel fuel outweighed decreasing
prices for lubricating and similar oils and for asphalt.
The capital equipment index moved up 0.1 percent following a 0.1
percent decrease in March. Prices for heavy motor trucks rose 3.8 percent
after no change in the previous month. The indexes for communication and
related equipment and for printing trades machinery also advanced in April
following no change a month earlier. The light motor trucks and electronic
computers indexes fell less than they had in the preceding month. Prices
for commercial furniture increased after declining in the prior month.
Conversely, the passenger cars index turned down 1.0 percent following a
0.2-percent advance in March. Prices for civilian aircraft decreased after
no change a month earlier. The indexes for transformers and power
regulators and for integrating and measuring instruments fell following
increases in the previous month.
Intermediate goods
The Producer Price Index for Intermediate Materials, Supplies and
Components increased 0.9 percent in April following a 1.0 percent rise in
March. The April advance in intermediate goods prices was broad-based,
with the indexes for materials for durable manufacturing, energy goods,
materials and components for construction, foods and feeds, and materials
for nondurable manufacturing all moving up from their March levels. Prices
for intermediate goods less foods and energy climbed 0.8 percent in April
after edging up 0.2 percent in the prior month. (See table B.)
The index for materials for durable manufacturing jumped 3.7 percent
in April following a 1.1 percent increase in the preceding month. Prices
for copper and brass mill shapes surged 15.8 percent after rising 1.7
percent in March. The indexes for primary nonferrous metals; hot rolled
steel sheet and strip; hot rolled steel bars, plates, and structural
shapes; and cold rolled steel sheet and strip also advanced more in April
than they had a month earlier. Prices for titanium mill shapes turned up
following declines in March. By contrast, partially offsetting the
acceleration in durable manufacturing materials prices, the prepared paint
index moved down 0.8 percent in April following a 2.0 percent increase in
March. Prices for thermoplastic resins and flat glass also turned down in
April. (See table 2.)
The index for intermediate energy goods rose 1.3 percent in April
after climbing 4.1 percent in the previous month. Diesel fuel prices
advanced 1.7 percent compared with an 8.8 percent gain in March. Gasoline
prices also moved up less than they had in March. The indexes for jet
fuel, natural gas to electric utilities, residual fuel, and both industrial
and commercial natural gas moved down in April after increasing a month
earlier. By contrast, the index for commercial electric power rose 1.0
percent in April following a 0.4-percent decline in the preceding month.
Prices for industrial electric power also advanced after decreasing in
March.
The index for materials and components for construction increased 0.6
percent in April following a 0.3-percent rise in the prior month. Prices
for non-ferrous wire and cable surged 8.4 percent after falling 2.2 percent
in March. The indexes for plastic construction products, wiring devices,
and heating equipment also turned up in April following declines a month
earlier. Prices for steel mill products and for paving mixtures and blocks
moved up at faster rates than they had in March. Conversely, the concrete
products index was unchanged in April following a 0.8 percent advance in
the preceding month. Prices for fabricated structural metal products also
were unchanged after rising in March. The indexes for asphalt felts and
coatings and for architectural coatings turned down in April.
The index for intermediate foods and feeds increased 0.5 percent in
April following a 1.7 percent jump in the prior month. Prices for beef and
veal moved up 2.4 percent after climbing 4.1 percent in March. The indexes
for dry milk products and for shortening and cooking oils also rose less
than they had in March. Prices for prepared animal feeds, perishable
prepared foods, and for sausages and deli meats turned down in April
following advances a month earlier. By contrast, the index for processed
young chickens increased 3.0 percent in April compared with a 1.1-percent
advance in the preceding month. Prices for confectionery materials turned
up in April, while the index for soft drink beverage bases moved up after
no change in March.
The index for materials for nondurable manufacturing inched up 0.1
percent in April following a 0.9 percent rise in March. Price increases
for fertilizer materials slowed to a 4.2 percent rate in April from 12.7
percent in the previous month. The ethanol index also moved up less than
it had in March. Prices for plastic resins and materials, intermediate
basic organic chemicals, finished fabrics, and rock salt declined in April
after advancing in the preceding month. By contrast, the index for primary
basic organic chemicals climbed 1.4 percent following a 0.5-percent
increase in March. Prices for alkalies and chlorine and for processed
yarns and threads turned up in April after decreasing a month earlier.
Crude goods
The Producer Price Index for Crude Materials for Further Processing
fell 1.5 percent in April following a 3.2 percent advance in March. Prices
for crude energy materials turned down after rising in the preceding month.
The indexes for crude nonfood materials less energy and for crude
foodstuffs and feedstuffs increased less in April than they had in March.
(See table B.)
Prices for crude energy materials fell 4.9 percent following a 1.7
percent gain in March. The natural gas index dropped 13.0 percent
subsequent to a 3.8 percent increase in the previous month. By contrast,
partially offsetting the downturn in prices for crude energy goods, the
index for crude petroleum turned up 7.9 percent in April after declining
1.3 percent a month earlier. Coal prices rose 0.2 percent in April after
falling 0.1 percent in March. (See table 2.)
The index for crude nonfood materials less energy increased 0.4
percent in April following a 7.7 percent advance in the preceding month.
In April, higher prices for copper base scrap, gold ores, aluminum base
scrap, and for construction sand, gravel, and crushed stone outweighed
price declines for iron and steel scrap, wastepaper and pulpwood.
The crude foodstuffs and feedstuffs index rose 1.3 percent in April
following a 2.4 percent increase in March. Price increases for slaughter
cattle slowed to 2.3 percent in April after advancing 5.8 percent in the
preceding month. The indexes for fresh vegetables (except potatoes) and
fluid milk also moved up at slower rates than they had in March. Corn
prices fell more in April, and the index for slaughter broilers and fryers
turned down after rising in the previous month. Alternatively, the
slaughter hogs index increased 7.0 percent following a 7.3 percent decrease
in March. Prices for Irish potatoes for processing and soybeans also
turned up in April after falling a month earlier. The index for fresh
fruits and melons decreased less than it had in the previous month.
Net output price indexes
Mining, Utilities, and Manufacturing Industries: The Producer Price Index
for the Net Output of Total Mining, Utilities, and Manufacturing Industries
increased 1.2 percent in April following a 1.2 percent rise in March. (Net
output price indexes are not seasonally adjusted.) In April, higher prices
were received by the manufacturing industry groups for petroleum and coal
products, food, primary metals, electrical equipment and appliances, as
well as, electric power distributors. These increases outweighed lower
prices received by the industry group for transportation equipment
manufacturing, and the industries for natural gas distribution and electric
power generation.
Trade Industries: The Producer Price Index for the Net Output of Total
Trade Industries advanced 1.2 percent in April compared with a 1.0 percent
increase in March. (Trade indexes measure changes in margins received by
wholesalers and retailers.) Margins received by department stores rose 4.6
percent in April following a 4.5 percent decline in the prior month. The
margin indexes for electronic shopping and mail order houses and for
specialty food stores also turned up in April. Margins received by
electronics and appliances stores increased more than they had in March.
The margin index for clothing stores was unchanged after declining in
March, while margins received by merchant wholesalers of nondurable goods
declined less in April than they had a month earlier. Conversely,
partially offsetting the acceleration in the trade industries index, the
margin index for gasoline stations advanced 3.8 percent in April following
an 18.3 percent gain in the previous month. Margins received by merchant
wholesalers of durable goods; retailers of automotive parts, accessories,
and tires; and automobile dealers also rose less than they had in the
previous month.
Transportation and Warehousing Industries: The Producer Price Index for
the Net Output of Transportation and Warehousing Industries increased 1.6
percent in April after edging down 0.2 percent in March. Accounting for
the majority of this upturn, prices received by the scheduled passenger air
transportation industry moved up 7.3 percent following a 1.2 percent
decline in the preceding month. The industry indexes for couriers, long
distance general freight trucking (by the truckload), line-haul railroads,
and nonscheduled air transportation also turned up in April. Prices
received by the general warehousing and storage industry rose following no
change a month earlier. The industry index for long distance general
freight trucking (less than truckload) increased more than it had in March.
By contrast, prices received by the local general freight trucking industry
moved up 0.6 percent in April compared with a 2.0 percent increase in the
preceding month. The industry indexes for freight transportation
arrangement and for local messengers and delivery turned down after rising
in March.
Traditional Service Industries: The Producer Price Index for the Net
Output of Total Traditional Service Industries rose 1.8 percent in April
following a 1.4 percent decrease in March. Prices received by the
commercial banking industry climbed 17.1 percent subsequent to a 12.9
percent decrease a month earlier. The industry indexes for savings
institutions, cellular and other wireless carriers, and management
consulting services also turned up in April. Prices received by the direct
health and medical insurance carriers industry moved up after no change in
March, while the index for offices of physicians (excluding mental health)
declined less than it had in the prior month. By contrast, prices received
by the industry for investment banking and securities dealing turned down
4.7 percent after rising 1.0 percent in March. The industry indexes for
non-casino hotels and motels also turned down in April. Prices received by
offices of lawyers and casino hotels increased less than in the prior
month.
PPI
Detailed
Report
Title Code Issue
SIC
Wireless telecommunications...................................4812 July 1999
Telephone communications, except radio telephone..............4813 July 1995
Television broadcasting.......................................4833 July 2002
Grocery stores................................................5411 July 2000
Meat and fish (seafood) markets...............................5421 July 2000
Fruit and vegetable markets...................................5431 July 2000
Candy, nut, and confectionery stores..........................5441 July 2000
Retail bakeries...............................................5461 July 2000
Miscellaneous food stores.....................................5499 July 2000
New car dealers...............................................5511 July 2000
Gasoline service stations.....................................5541 January 2002
Boat dealers..................................................5551 January 2002
Recreational vehicle dealers..................................5561 January 2002
Miscellaneous retail..........................................59 January 2001
Security brokers, dealers, and investment bankers.............6211 January 2001
Investment advice.............................................6282 January 2003
Life insurance carriers.......................................6311 January 1999
Property and casualty insurance...............................6331 July 1998
Insurance agencies and brokerages.............................6412 January 2003
Operators and lessors of nonresidential buildings.............6512 January 1996
Real estate agents and managers...............................6531 January 1996
Prepackaged software..........................................7372 January 1998
Data processing services......................................7374 January 2002
Home health care services.....................................8082 January 1997
Legal services................................................8111 January 1997
Engineering design, analysis, and consulting services.........8711 January 1997
Architectural design, analysis, and consulting services.......8712 January 1997
Premiums for property and casualty insurance..................9331 July 1998
NAICS
New warehouse building construction...........................236221 July 2005
New school construction.......................................236222 July 2006
New office construction.......................................236223 January 2007
Merchant wholesalers, durable goods...........................423 July 2005
Merchant wholesalers, nondurable goods........................424 July 2005
Wholesale trade agents and brokers............................425120 July 2005
Furniture and home furnishings stores.........................442 January 2004
Electronics and appliance stores..............................443 January 2004
Building material and garden equipment and supplies dealers..444 January 2004
Clothing and clothing accessories stores......................448 January 2004
Sporting goods, hobby, book, and music stores.................451 January 2004
General merchandise stores....................................452 January 2004
Miscellaneous store retailers.................................453 January 2004
Internet service providers....................................518111 July 2005
Web search portals............................................518112 July 2005
Commercial banking............................................522110 January 2005
Savings institutions..........................................522120 January 2005
Direct health and medical insurance carriers..................524114 July 2004
Construction, mining, and forestry machinery and equipment
rental and leasing............................................532412 January 2005
Management consulting services................................541610 January 2007
Security guards and patrol services...........................561612 July 2005
Blood and organ banks.........................................621991 January 2007
Amusement and theme parks.....................................713110 July 2006
Golf courses and country clubs................................713910 July 2006
Fitness and recreational sports centers.......................713940 July 2005
Calculating Index Changes
Each PPI measures price changes from a reference period that equals
100.0. An increase of 5.5 percent from the reference period in the
Finished Goods Price Index, for example, is shown as 105.5. This change
also can be expressed in dollars, as follows: prices received by domestic
producers of a sample of finished goods have risen from $100 in 1982 to
$105.50. Likewise, a current index of 90.0 would indicate that prices
received by producers of finished goods are 10 percent lower than they were
in 1982.
Movements of price indexes from one month to another are usually
expressed as percent changes, rather than as changes in index points.
Index point changes are affected by the level of the index in relation to
its base period, whereas percent changes are not. The following example
shows the computation of index point and percent changes.
Index point change
Finished Goods Price Index 107.5
Less previous index 104.0
Equals index point change 3.5
Index percent change
Index point change 3.5
Divided by the previous index 104.0
Equals 0.034
Result multiplied by 100 0.034 x 100
Equals percent change 3.4
Table 1. Producer price indexes and percent changes by stage of processing
(1982=100)
________________________________________________________________________________________________________________________________
| | |Unadjusted |
| | |percent |Seasonally adjusted
| Relative | Unadjusted index |change to |percent change from:
Grouping |importance| |Apr. 2007 from:|
| |_______________________|_______________|___________________________
| | | | | | | | |
| Dec. |Dec. |Mar. |Apr. | Apr. | Mar. |Jan. to |Feb. to |Mar. to
| 2006 1/|2006 2/|2007 2/|2007 2/| 2006 | 2007 | Feb. | Mar. | Apr.
_________________________________________________|__________|_______|_______|_______|_______|_______|________|________|_________
|
Finished goods...................................| 100.000 160.5 164.2 165.8 3.2 1.0 1.3 1.0 0.7
Finished consumer goods........................| 75.947 165.5 170.3 172.5 3.6 1.3 1.6 1.4 .9
Finished consumer foods......................| 21.573 160.1 166.5 166.7 7.7 .1 1.9 1.4 .4
Crude......................................| 2.145 171.2 185.7 181.1 15.6 -2.5 11.2 4.9 -1.4
Processed..................................| 19.428 159.0 164.6 165.3 7.0 .4 1.0 1.0 .5
Finished consumer goods, excluding foods.....| 54.375 167.2 171.3 174.4 2.2 1.8 1.5 1.3 1.1
Nondurable goods less foods................| 38.441 178.9 185.1 190.2 3.0 2.8 2.1 1.9 1.7
Durable goods..............................| 15.933 138.5 138.3 137.7 .4 -.4 .2 -.3 -.2
Capital equipment..............................| 24.053 148.6 149.3 149.2 1.8 -.1 .3 -.1 .1
Manufacturing industries.....................| 6.038 151.0 152.2 152.4 2.8 .1 .3 0 .2
Nonmanufacturing industries..................| 18.015 147.6 148.1 148.0 1.4 -.1 .3 -.1 .1
|
Intermediate materials, supplies, and components.| 100.000 164.1 166.8 169.1 3.7 1.4 1.1 1.0 .9
Materials and components for manufacturing.....| 44.621 157.1 159.2 160.8 4.5 1.0 .4 .4 1.0
Materials for food manufacturing.............| 2.811 147.9 156.1 157.4 9.5 .8 1.4 1.6 1.1
Materials for nondurable manufacturing.......| 15.071 172.9 177.1 177.1 2.3 0 .7 .9 .1
Materials for durable manufacturing..........| 10.085 185.0 187.5 194.6 10.9 3.8 .3 1.1 3.7
Components for manufacturing.................| 16.654 136.2 135.8 136.1 1.7 .2 .1 -.5 .2
Materials and components for construction......| 13.954 189.6 191.1 192.3 3.0 .6 .1 .3 .6
Processed fuels and lubricants.................| 18.506 157.5 163.8 170.6 3.0 4.2 4.6 4.2 1.5
Manufacturing industries.....................| 5.001 155.5 160.5 165.4 4.4 3.1 5.1 2.4 1.5
Nonmanufacturing industries..................| 13.505 158.9 166.1 173.6 2.1 4.5 4.4 4.9 1.5
Containers.....................................| 2.762 176.8 178.9 179.4 3.8 .3 -.1 .2 .3
Supplies.......................................| 20.157 159.3 160.7 161.0 3.1 .2 .4 .1 .2
Manufacturing industries.....................| 4.090 162.5 161.9 162.6 1.3 .4 -.4 0 .4
Nonmanufacturing industries..................| 16.067 157.3 159.1 159.3 3.6 .1 .5 .1 .1
Feeds......................................| 1.302 123.4 137.2 135.9 24.1 -.9 5.3 1.9 -.9
Other supplies.............................| 14.765 161.7 162.2 162.5 2.1 .2 .1 -.1 .2
|
Crude materials for further processing...........| 100.000 191.2 206.3 203.4 11.1 -1.4 8.9 3.2 -1.5
Foodstuffs and feedstuffs......................| 33.721 126.9 141.8 143.3 26.7 1.1 7.4 2.4 1.3
Nonfood materials..............................| 66.279 235.7 249.2 242.0 4.1 -2.9 9.8 3.8 -3.0
Nonfood materials except fuel 3/.............| 37.436 206.1 216.8 223.8 4.7 3.2 4.2 4.0 3.1
Manufacturing 3/...........................| 36.903 191.0 200.9 207.5 4.7 3.3 4.2 4.0 3.2
Construction...............................| 0.534 195.9 204.0 205.0 1.6 .5 2.5 1.3 .4
Crude fuel 4/................................| 28.843 261.5 277.9 246.4 2.8 -11.3 18.5 3.4 -11.6
Manufacturing industries...................| 2.567 247.6 262.8 233.8 2.7 -11.0 18.0 3.3 -11.4
Nonmanufacturing industries................| 26.276 267.5 284.4 252.0 2.8 -11.4 18.6 3.4 -11.7
|
Special groupings |
|
Finished goods, excluding foods..................|5/ 78.427 160.3 163.2 165.3 2.1 1.3 1.1 .9 .8
Intermediate materials less foods and feeds......|6/ 95.889 165.3 167.6 170.0 3.3 1.4 1.0 1.0 .9
Intermediate foods and feeds.....................|6/ 4.111 140.4 150.6 151.1 13.6 .3 2.6 1.7 .5
Crude materials less agricultural products 3/ 7/.|8/ 65.353 242.2 256.1 248.7 4.1 -2.9 9.8 3.8 -3.0
|
Finished energy goods............................|5/ 18.825 139.1 147.1 155.2 3.7 5.5 3.5 3.6 3.4
Finished goods less energy.......................|5/ 81.175 159.9 162.3 162.2 3.2 -.1 .7 .4 .1
Finished consumer goods less energy..............|5/ 57.122 164.9 168.0 167.9 3.7 -.1 1.0 .5 .1
|
Finished goods less foods and energy.............|5/ 59.602 160.3 161.2 160.9 1.5 -.2 .4 0 0
Finished consumer goods less foods and energy....|5/ 35.550 168.1 169.2 168.8 1.4 -.2 .5 .1 -.1
Consumer nondurable goods less foods and energy..|5/ 19.617 192.7 195.3 195.2 2.2 -.1 .6 .4 -.1
|
Intermediate energy goods........................|6/ 19.053 156.8 163.2 169.5 2.2 3.9 4.5 4.1 1.3
Intermediate materials less energy...............|6/ 80.947 163.9 165.6 166.9 4.1 .8 .4 .3 .7
Intermediate materials less foods and energy.....|6/ 76.836 165.4 166.6 167.9 3.6 .8 .2 .2 .8
|
Crude energy materials 3/........................|8/ 44.912 230.9 236.0 224.9 -2.9 -4.7 13.7 1.7 -4.9
Crude materials less energy......................|8/ 54.986 159.9 179.0 180.5 23.3 .8 5.5 4.4 .9
Crude nonfood materials less energy 4/...........|8/ 21.367 252.3 283.7 285.0 19.0 .5 2.7 7.7 .4
________________________________________________________________________________________________________________________________
1/ Comprehensive relative importance figures are initially computed 5/ Percent of total finished goods.
after the publication of December indexes and are recalculated 6/ Percent of total intermediate materials.
after final December indexes are available. 7/ Formerly titled "Crude materials for
2/ The indexes for December 2006 have been recalculated to incorporate further processing, excluding crude
late reports and corrections by respondents. All indexes foodstuffs and feedstuffs, plant and
are subject to revision 4 months after original publication. animal fibers, oilseeds, and leaf tobacco."
3/ Includes crude petroleum. 8/ Percent of total crude materials.
4/ Excludes crude petroleum.
Table 2. Producer price indexes and percent changes for selected commodity groupings by stage of processing
(1982=100 unless otherwise indicated)
____________________________________________________________________________________________________________________________________
| | |Unadjusted |
| | |percent |Seasonally adjusted
| | Unadjusted index |change to |percent change from:
Commodity | | |Apr. 2007 from:|
code | Grouping |_______________________|_______________|________________________
| | | | | | | | |
| |Dec. |Mar. |Apr. | Apr. | Mar. |Jan. to|Feb. to|Mar. to
| |2006 1/|2007 1/|2007 1/| 2006 | 2007 | Feb. | Mar. | Apr.
___________|_______________________________________________________|_______|_______|_______|_______|_______|_______|_______|________
| |
|FINISHED GOODS.........................................| 160.5 164.2 165.8 3.2 1.0 1.3 1.0 0.7
| FINISHED CONSUMER GOODS...............................| 165.5 170.3 172.5 3.6 1.3 1.6 1.4 .9
| FINISHED CONSUMER FOODS..............................| 160.1 166.5 166.7 7.7 .1 1.9 1.4 .4
| |
01-11 | Fresh fruits and melons 2/..........................| 133.9 124.7 121.2 24.2 -2.8 15.7 -7.5 -2.8
01-13 | Fresh and dry vegetables 2/.........................| 159.8 194.2 211.5 26.9 8.9 8.3 13.5 8.9
01-71-07 | Eggs for fresh use (Dec. 1991=100)..................| 123.5 124.0 106.6 17.8 -14.0 3.2 -2.7 -2.3
02-11 | Bakery products 2/..................................| 211.5 214.5 214.5 4.5 0 .5 .1 0
02-13 | Milled rice 2/......................................| 150.3 152.3 153.7 18.4 .9 .2 .1 .9
02-14-02 | Pasta products (June 1985=100) 2/...................| 129.5 134.6 135.8 6.1 .9 4.3 .5 .9
02-21-01 | Beef and veal 2/....................................| 136.2 152.7 156.4 11.9 2.4 4.2 4.1 2.4
02-21-04 | Pork................................................| 126.4 133.4 130.9 9.9 -1.9 4.9 -1.0 -.2
02-22-03 | Processed young chickens............................| 124.6 140.5 141.9 35.0 1.0 3.8 1.1 3.0
02-22-06 | Processed turkeys...................................| 105.7 103.5 105.0 6.4 1.4 -2.7 3.5 1.4
02-23 | Finfish and shellfish...............................| 233.3 251.7 249.1 -10.7 -1.0 .3 -.1 -1.2
02-3 | Dairy products 2/...................................| 152.6 159.8 162.3 12.6 1.6 1.4 1.9 1.6
02-4 | Processed fruits and vegetables.....................| 154.7 156.3 156.6 6.7 .2 -.3 .3 .3
02-55 | Confectionery end products 2/.......................| 202.4 204.9 207.0 2.7 1.0 .7 -.1 1.0
02-62 | Soft drinks.........................................| 164.4 164.9 166.4 2.7 .9 -.5 .6 .9
02-63-01 | Roasted coffee 2/...................................| 156.8 161.4 163.4 7.0 1.2 .7 0 1.2
02-78 | Shortening and cooking oils 2/......................| 193.2 199.0 199.5 8.2 .3 .2 .9 .3
| |
| FINISHED CONSUMER GOODS EXCLUDING FOODS..............| 167.2 171.3 174.4 2.2 1.8 1.5 1.3 1.1
| |
02-61 | Alcoholic beverages.................................| 160.7 161.1 161.4 -.4 .2 .6 .5 .2
