Toyota Motor Corporation (TMC) on July 27 announced its production, domestic sales and export results, including those for subsidiaries Daihatsu Motor Company Ltd. and Hino Motors Ltd., for June 2010 and the January to June period of 2010.
JUNE 2010 RESULTS | Unit = one vehicle; figures in ( ) show year-on-year percentage change |
Toyota | Daihatsu | Hino | Total | |||||
PRODUCTION IN JAPAN*1 | ||||||||
Passenger cars | 268,841 | (16.1) | 47,718 | (5.6) | --- | --- | 316,559 | (14.4) |
Trucks & buses | 28,026 | (42.7) | 13,026 | (7.8) | 9,133 | (70.7) | 50,185 | (35.3) |
Total | 296,867 | (18.2) | 60,744 | (6.0) | 9,133 | (70.7) | 366,744 | (16.9) |
SALES IN JAPAN*2 | ||||||||
Passenger cars | 132,343 | (28.6) | 42,145 | (7.2) | --- | --- | 174,488 | (22.7) |
Trucks & buses | 10,102 | (4.5) | 13,323 | (20.2) | 2,599 | (50.5) | 26,024 | (15.8) |
Total | 142,445 | (26.5) | 55,468 | (10.0) | 2,599 | (50.5) | 200,512 | (21.7) |
EXPORTS | ||||||||
Passenger cars | 143,361 | (12.2) | 3,347 | (-13.7) | --- | --- | 146,708 | (11.5) |
Trucks & buses | 15,822 | (62.5) | 170 | (-71.6) | 6,783 | (92.7) | 22,775 | (64.4) |
Total | 159,183 | (15.8) | 3,517 | (-21.4) | 6,783 | (92.7) | 169,483 | (16.5) |
OVERSEAS PRODUCTION*3 | 357,170 | (13.6) | 14,665 | (80.6) | 1,104 | --- | 372,939 | (15.6) |
WORLDWIDE PRODUCTION | 654,037 | (15.6) | 75,409 | (15.3) | 10,237 | (91.3) | 739,683 | (16.2) |
*1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan |
June 2010 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota: Increase
Daihatsu: Increase
Hino: Increase
Toyota + Daihatsu + Hino: Increase
SALES IN JAPAN
Toyota
- Eleventh consecutive month of increase
- Lexus-vehicle sales totaled 2,151 units (16.3 percent increase)
- 48.5% share of market excluding minivehicles (2.3% increase); thirteenth consecutive month of increase and record high for month of June
Daihatsu
- Fifth consecutive month of increase
- Minivehicle sales totaled approximately 54,900 units (10.2% increase); sixth consecutive month of increase
- 35.4% share of minivehicle market (0.5% decrease)
Hino
- Fifth consecutive month of increase
- Standard-truck sales totaled approximately 1,800 (83.1% increase); fourth consecutive month of increase
- 32.6% share of the truck* market (0.6% decrease)
Toyota + Daihatsu + Hino
- Eleventh consecutive month of increase
- 44.7% share of market including minivehicles (1.6% increase); 13th consecutive month of increase and record high for month of June
*Maximum loading capacity of four tons or more; excluding imported trucks
EXPORTS
Toyota: Sixth consecutive month of increase, due to increased exports to North America, Latin America, Asia, the Middle East and Africa
Daihatsu: Decrease, due to decreased exports to Asia, Europe and other regions
Hino: Eighth consecutive month of increase, due to increased exports to almost all regions
Toyota + Daihatsu + Hino: Sixth consecutive month of increase
OVERSEAS PRODUCTION
Toyota: Eleventh consecutive month of increase, due to increased production in almost all regions other than Europe
Daihatsu: Eighth consecutive month of increase, due to increased production in Indonesia and other regions
Toyota + Daihatsu + Hino: Eleventh consecutive month of increase
YEAR TO DATE | Unit = one vehicle; figures in ( ) show year-on-year percentage change |
Toyota | Daihatsu | Hino | Total | |||||
PRODUCTION IN JAPAN*1 | ||||||||
Passenger cars | 1,560,918 | (57.7) | 278,551 | (-3.1) | --- | --- | 1,839,469 | (44.0) |
Trucks & buses | 146,586 | (31.6) | 65,781 | (4.7) | 47,850 | (83.9) | 260,217 | (30.0) |
Total | 1,707,504 | (55.1) | 344,332 | (-1.7) | 47,850 | (83.9) | 2,099,686 | (42.1) |
SALES IN JAPAN*2 | ||||||||
Passenger cars | 795,636 | (48.8) | 260,514 | (3.9) | --- | --- | 1,056,150 | (34.5) |
Trucks & buses | 57,861 | (-0.9) | 66,650 | (12.1) | 15,028 | (29.6) | 139,539 | (7.8) |
Total | 853,497 | (43.9) | 327,164 | (5.5) | 15,028 | (29.6) | 1,195,689 | (30.7) |
EXPORTS | ||||||||
Passenger cars | 781,192 | (57.2) | 20,839 | (28.7) | --- | --- | 802,031 | (56.3) |
Trucks & buses | 86,385 | (61.5) | 2,517 | (-43.0) | 33,055 | (90.5) | 121,957 | (62.0) |
Total | 867,577 | (57.6) | 23,356 | (13.3) | 33,055 | (90.5) | 923,988 | (57.0) |
OVERSEAS PRODUCTION*3 | 2,178,048 | (51.4) | 73,592 | (41.2) | 5,271 | --- | 2,256,911 | (51.4) |
WORLDWIDE PRODUCTION | 3,885,552 | (53.0) | 417,924 | (3.9) | 53,121 | (104.2) | 4,356,597 | (46.8) |
*1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan |
January - June 2010 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota
- Increase
Daihatsu
- Decrease
Hino
- Increase
Toyota + Daihatsu + Hino
- Increase
SALES IN JAPAN
Toyota
- First increase in four years
- Lexus-vehicle sales totaled 19,160 units (106.2% increase)
- 49.6% share of market excluding minivehicles (4.1% increase); first increase in three years and record high for the January to June period
Daihatsu
- First increase in three years
- Minivehicle sales totaled approximately 324,000 (5.9% increase); first increase in two years
- 34.6% share of minivehicle market (same as January to June period 2009)
Hino
- First increase in four years
- Standard-truck sales totaled approximately 8,900 (42.8% increase); first increase in four years
- 35.2% share of the truck* market (0.4% increase)
Toyota + Daihatsu + Hino
- First increase in four years
- 45.0% share of market including minivehicles (3.2% increase); first increase in two years and record high for the January to June period
*Maximum loading capacity of more than four tons; excluding imported trucks
EXPORTS
Toyota
- First increase in two years, due to increased exports to almost all regions
Daihatsu
- First increase in two years, due to increased exports to Latin America, the Middle East and other regions
Hino
- First increase in two years, due to increased exports to almost all regions
Toyota + Daihatsu + Hino
- First increase in two years
OVERSEAS PRODUCTION
Toyota
- First increase in two years, due to increased production in almost all regions
Daihatsu
- First increase in two years, due to increased production in Indonesia and other regions
Toyota + Daihatsu + Hino
- First increase in two years