The National Safety Council today announced 81 companies have been awarded the 2010 Industry Leader Award for their safety performance. The award represents the top 5 percent of members that have qualified for the National Safety Council 2010 Occupational Excellence Achievement Award (based on 2009 calendar year data).
The NSC Industry Leader Award is one component of the NSC Occupational Award Programs, which recognizes the outstanding safety achievements of NSC members. Winners are selected based on North American Industry Classification System code, lowest total incidence rate and employee work hours. The 81 companies honored with a 2010 Industry Leader Award are:
Company Name | NAICS code | Category (if applicable) |
Bahrain National Gas Co. | 21 | 100,000-999,999 hours worked |
FirstEnergy Corporation, Sumpter Plant, Belleville, MI | 22 | 100,000 or fewer hours worked |
Xcel Energy/Valmont Station, Boulder, CO | 22 | 100,000 or fewer hours worked |
General Electric - Energy, CS - Hsin Tao, Taiwan | 22 | 100,000 or fewer hours worked |
FirstEnergy Corp., Ashtabula Plant, Ashtabula, OH | 22 | 100,000-999,999 hours worked |
FirstEnergy Corp., Pennsylvania Power Co., Youngstown, OH | 22 | 100,000-999,999 hours worked |
General Electric - Energy, Water Supply Chain - Oakville | 22 | 100,000-999,999 hours worked |
FirstEnergy Corp., Ohio Edison Co., Youngstown, OH | 22 | More than 1,000,000 hours worked |
FirstEnergy Corp., Ohio Edison Co. | ||
Pennsylvania Power Co., Youngstown, OH | 22 | More than 1,000,000 hours worked |
General Electric - Energy, Energy Headquarters, Atlanta | 22 | More than 1,000,000 hours worked |
Scheck Industries Inc., Scheck Mechanical Wisconsin Corp., | ||
Kaukauna, WI | 23 | 100,000 or fewer hours worked |
CMC Sheet Metal Inc., Capitol Heights, MD | 23 | 100,000 or fewer hours worked |
TolTest Inc., U.S. Operations, Maumee, OH | 23 | 100,000-999,999 hours worked |
Industrial TurnAround Corp, Chester, VA | 23 | 100,000-999,999 hours worked |
REPCON Inc. | 23 | More than 1,000,000 hours worked |
Tetra-Tech Inc., ECI-Langhorne, Morris Plains, NJ | 23 | More than 1,000,000 hours worked |
Bunge North America, Fort Worth Facility, Fort Worth, TX | 31 | 100,000 or fewer hours worked |
Keebler Kellogg's Co. Zanesville Plant, Zanesville, OH | 31 | 100,000-999,999 hours worked |
Nestle Purina Petcare, Atlanta | 31 | 100,000-999,999 hours worked |
OCI Chemical Corp., USPC, Decatur, AL | 32 | 100,000 or fewer hours worked |
Hunter Panels LLC, Smithfield, PA | 32 | 100,000 or fewer hours worked |
Advanced Aromatics LP, Baytown, TX | 32 | 100,000 or fewer hours worked |
JM Eagle PBM, PBMPlant, Cochranton, PA | 32 | 100,000 or fewer hours worked |
Owens Corning, Masonry Products, Napa, CA | 32 | 100,000-999,999 hours worked |
Urenco USA, Eunice, NM | 32 | 100,000-999,999 hours worked |
Johns Manville, World Headquarters, Denver | 32 | 100,000-999,999 hours worked |
BerryPlastics Victoria/96, Victoria, TX | 32 | 100,000-999,999 hours worked |
ExxonMobil Baytown Chemical, Baytown, TX | 32 | More than 1,000,000 hours worked |
ExxonMobil Baytown Refinery, Baytown, TX | 32 | More than 1,000,000 hours worked |
Essar Oil Ltd, Vadinar, Jamnagar, Gujarate, India | 32 | More than 1,000,000 hours worked |
Louisiana Pacific Corp., Nashville, TN | 32 | More than 1,000,000 hours worked |
General Electric - Energy, Nuclear - Arnprior, Canada | 33 | 100,000 or fewer hours worked |
Scheck Industries Inc., Scheck Technical Services, Countryside, IL | 33 | 100,000 or fewer hours worked |
ATI Allvac, Lockport Plant, Lockport, NY | 33 | 100,000 or fewer hours worked |
General Electric - Energy, TD - Manila, Philippines (Manufacturing) | 33 | 100,000 or fewer hours worked |
Delphi Thermal Systems, Ramos, Mexico Operations | 33 | 100,000 or fewer hours worked |
Flowserve Corp., Flow Solutions Division, Burr Ridge, IL | 33 | 100,000 or fewer hours worked |
General Motors Co., GM Toluca Foundry | 33 | 100,000-999,999 hours worked |
Spectrolab Inc., A Boeing Co., Sylmar, CA | 33 | 100,000-999,999 hours worked |
Ruud Lighting Inc., Racine, WI | 33 | 100,000-999,999 hours worked |
General Electric - Energy, GS - Small Sites | 33 | 100,000-999,999 hours worked |
Navistar Diesel of Alabama, Navistar Big Bore Diesels of Alabama, | ||
Huntsville, AL | 33 | 100,000-999,999 hours worked |
General Motors Co., DMAX, Ltd | 33 | 100,000-999,999 hours worked |
General Electric - Energy, Nuclear - Wilmington, NC | 33 | More than 1,000,000 hours worked |
Delphi Corp., Kokomo Technical Center, Kokomo, IN | 33 | More than 1,000,000 hours worked |
General Electric - Energy, TD - Mexico City, Mexico | ||
(IUSA - Manufacturing) | 33 | More than 1,000,000 hours worked |
General Motors Co., General Motors of Canada, | ||
Oshawa Car Assembly, Oshawa, Ontario | 33 | More than 1,000,000 hours worked |
Delphi Thermal Systems, Hermosillo, Mexico Operations | 33 | More than 1,000,000 hours worked |
General Electric - Energy, TD - Monterrey | ||
Mexico (Prolec - Manufacturing) | 33 | More than 1,000,000 hours worked |
General Motors Co., GMCL Edmonton Parts Distribution Centre | 42 | 100,000 or fewer hours worked |
General Motors Co., GMCL Montreal Parts Distribution Centre | 42 | 100,000 or fewer hours worked |
Composites One LLC, Arlington Heights, IL | 42 | 100,000-999,999 hours worked |
Columbia Pipe & Supply Co., Chicago | 42 | 100,000-999,999 hours worked |
Hammond Lumber Co., Bangor Facility, Bangor, ME | 44 | 100,000 or fewer hours worked |
Twinings North America Inc., Clifton, NJ | 44 | 100,000 or fewer hours worked |
Union Tank Car Company, Eastern Area, South Charleston, WV | 48 | 100,000 or fewer hours worked |
Enbridge US Inc., US LP Operations, Superior, WI | 48 | 100,000-999,999 hours worked |
General Electric - Energy, Nuclear - Toronto | 49 | 100,000 or fewer hours worked |
General Electric - Energy, Nuclear - Peterborough, Canada | 49 | 100,000-999,999 hours worked |
AECOM, Horsham, PA | 54 | 100,000 or fewer hours worked |
AECOM, Philadelphia | 54 | 100,000 or fewer hours worked |
AECOM, Grand Rapids, MI | 54 | 100,000 or fewer hours worked |
AmesLaboratory ISU, Department of Energy, Ames, IA | 54 | 100,000-999,999 hours worked |
AECOM, Los Angeles | 54 | 100,000-999,999 hours worked |
General Motors Co., GM Mexico Headquarters | 54 | 100,000-999,999 hours worked |
Tetra-Tech Inc., EMI, Kansas City, MO | 54 | 100,000-999,999 hours worked |
General Motors Co., GM Toluca Regional Enginering Center | 54 | More than 1,000,000 hours worked |
Brown and Caldwell, Environmental Engineers & Consultants, | ||
Rancho Cordova, CA | 54 | More than 1,000,000 hours worked |
SAIC Federal Solutions Operation, Oak Ridge, TN | 54 | More than 1,000,000 hours worked |
CH2M HILL, Hanford Nuclear Reservation, Englewood, CO | 54 | More than 1,000,000 hours worked |
J&J World Headquaters USA-ITS, Information Technology | ||
Services, Raritan, NJ | 55 | 100,000-999,999 hours worked |
NANA Management Services, NMS Headquarters Administration, | ||
Anchorage, AK | 56 | 100,000 or fewer hours worked |
General Electric - Energy, PRS Headquarters | 56 | 100,000-999,999 hours worked |
UNICCO Service Co., Cedar Rapids, IA | 56 | More than 1,000,000 hours worked |
SamfordUniversity, Birmingham, AL | 61 | More than 1,000,000 hours worked |
NANA Management Services, Endicott Main Construction | ||
Camp Staff, Prudhoe Bay, AK | 72 | 100,000-999,999 hours worked |
General Electric - Energy, PRS - Philadelphia, (Service Center) | 81 | 100,000 or fewer hours worked |
General Electric - Energy, PRS - Langley, BC (Service Center) | 81 | 100,000 or fewer hours worked |
Parsons Commercial Technology Group, NJMVIS Mays | ||
Landing Inspection Station, Mays Landing, NJ | 81 | 100,000-999,999 hours worked |
General Electric - Energy, Services - Aero Field Services | 81 | More than 1,000,000 hours worked |
General Electric - Energy, Pwr Svcs - Global Field Services | 81 | More than 1,000,000 hours worked |
HanoverCounty, Community Services Board, Hanover, VA | 92 | 100,000-999,999 hours worked |
The National Safety Council (nsc.org) saves lives by preventing injuries and deaths at work, in homes and communities, and on the roads through leadership, research, education and advocacy.