Toyota Motor Corporation (TMC) on June 28 announced its production, domestic sales and export results, including those for subsidiaries Daihatsu Motor Company Ltd. and Hino Motors Ltd. for May 2010.
MAY 2010 RESULTS | Unit = one vehicle; figures in ( ) show year-on-year percentage change |
Toyota | Daihatsu | Hino | Total | |||||
PRODUCTION IN JAPAN*1 | ||||||||
Passenger cars | 214,599 | (22.3) | 38,614 | (-0.7) | --- | --- | 253,213 | (18.2) |
Trucks & buses | 20,813 | (20.7) | 10,548 | (32.3) | 7,572 | (80.3) | 38,933 | (32.4) |
Total | 235,412 | (22.2) | 49,162 | (4.9) | 7,572 | (80.3) | 292,146 | (19.9) |
SALES IN JAPAN*2 | ||||||||
Passenger cars | 106,168 | (43.4) | 33,905 | (3.6) | --- | --- | 140,073 | (31.2) |
Trucks & buses | 7,978 | (-4.3) | 10,170 | (13.1) | 1,878 | (65.6) | 20,026 | (8.5) |
Total | 114,146 | (38.5) | 44,075 | (5.7) | 1,878 | (65.6) | 160,099 | (27.8) |
EXPORTS | ||||||||
Passenger cars | 102,964 | (10.7) | 2,598 | (-0.3) | --- | --- | 105,562 | (10.4) |
Trucks & buses | 12,316 | (73.1) | 130 | (-71.8) | 5,008 | (88.2) | 17,454 | (70.5) |
Total | 115,280 | (15.1) | 2,728 | (-11.1) | 5,008 | (88.2) | 123,016 | (16.2) |
OVERSEAS PRODUCTION*3 | 332,592 | (32.9) | 12,120 | (51.6) | 817 | --- | 345,529 | (33.8) |
WORLDWIDE PRODUCTION | 568,004 | (28.2) | 61,282 | (11.7) | 8,389 | (99.7) | 637,675 | (27.0) |
*1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan |
May 2010 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota: Increase
Daihatsu: Increase
Hino: Increase
Toyota + Daihatsu + Hino: Increase
SALES IN JAPAN
Toyota
- Tenth consecutive month of increase
- Sales of Lexus vehicles were 1,889 units (4.1 percent increase)
- 49.9% share of market excluding minivehicles (3.8% increase); twelfth consecutive month of increase and record high for month of May
Daihatsu
- Fourth consecutive month of increase
- Number of minivehicles sold was approximately 43,600 units (5.9% increase); fifth consecutive month of increase
- 34.1% share of minivehicle market (2.2% decrease)
Hino
- Fourth consecutive month of increase
- Number of standard trucks sold was approximately 1,300 (104.2% increase); third consecutive month of increase
- 30.9% share of the truck* market (0.7% decrease)
Toyota + Daihatsu + Hino
- Tenth consecutive month of increase
- 44.9% share of market including minivehicles (2.1% increase); twelfth consecutive month of increase and record high for month of May
EXPORTS
Toyota: Fifth consecutive month of increase, due to increased exports to Latin America, Asia, the Middle East and Africa
Daihatsu: Decrease, due to decreased exports to Asia, Europe and other regions
Hino: Seventh consecutive month of increase, due to increased exports to Asia, Oceania, North America, Latin America, the Middle East, Africa and other regions
Toyota + Daihatsu + Hino: Fifth consecutive month of increase
OVERSEAS PRODUCTION
Toyota: Tenth consecutive month of increase, due to increased production in almost all regions other than Europe
Daihatsu: Seventh consecutive month of increase, due to increased production in Indonesia and other regions
Toyota + Daihatsu + Hino: Tenth consecutive month of increase
Year To Date (January 1 to May 31, 2010)
Unit = one vehicle; figures in ( ) show year-on-year percentage change |
Toyota | Daihatsu | Hino | Total | |||||
PRODUCTION IN JAPAN*1 | 1,410,637 | (66.0) | 283,588 | (-3.2) | 38,717 | (87.4) | 1,732,942 | (49.0) |
SALES IN JAPAN*2 | 711,052 | (48.0) | 271,696 | (4.6) | 12,429 | (26.0) | 995,177 | (32.7) |
EXPORTS | 708,394 | (71.6) | 19,839 | (22.9) | 26,272 | (90.0) | 754,505 | (70.4) |
OVERSEAS PRODUCTION*3 | 1,820,878 | (62.0) | 58,927 | (34.0) | 4,167 | --- | 1,883,972 | (61.3) |
WORLDWIDE PRODUCTION | 3,231,515 | (63.7) | 342,515 | (1.7) | 42,884 | (107.5) | 3,616,914 | (55.1) |
*1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan |