Toyota Motor Corporation (TMC) on April 26 announced its production, domestic sales and export results, including those for subsidiaries Daihatsu Motor Company Ltd. and Hino Motors Ltd. for March 2010 and the year from April 1, 2009 to March 31, 2010.
MARCH 2010 RESULTS | Unit = one vehicle; figures in ( ) show year-on-year percentage change |
Toyota | Daihatsu | Hino | Total | |||||
PRODUCTION IN JAPAN*1 | ||||||||
Passenger cars | 318,980 | (126.3) | 54,417 | (1.5) | --- | --- | 373,397 | (91.9) |
Trucks & buses | 28,301 | (38.9) | 11,341 | (6.1) | 8,967 | (103.4) | 48,609 | (37.0) |
Total | 347,281 | (115.2) | 65,758 | (2.3) | 8,967 | (103.4) | 422,006 | (83.5) |
SALES IN JAPAN*2 | ||||||||
Passenger cars | 195,880 | (58.4) | 65,211 | (8.4) | --- | --- | 261,091 | (42.1) |
Trucks & buses | 13,630 | (-1.1) | 14,185 | (8.5) | 4,747 | (42.0) | 32,562 | (7.8) |
Total | 209,510 | (52.5) | 79,396 | (8.4) | 4,747 | (42.0) | 293,653 | (37.2) |
EXPORTS | ||||||||
Passenger cars | 145,346 | (101.5) | 3,211 | (46.0) | --- | --- | 148,557 | (99.9) |
Trucks & buses | 16,485 | (114.4) | 812 | (8.4) | 5,961 | (84.9) | 23,258 | (99.4) |
Total | 161,831 | (102.7) | 4,023 | (36.4) | 5,961 | (84.9) | 171,815 | (99.8) |
OVERSEAS PRODUCTION*3 | 426,016 | (83.8) | 11,610 | (10.9) | 902 | --- | 438,528 | (81.0) |
WORLDWIDE PRODUCTION | 773,297 | (96.7) | 77,368 | (3.5) | 9,869 | (123.9) | 860,534 | (82.2) |
*1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan |
March 2010 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota: Increase
Daihatsu: Increase
Hino: Increase
Toyota + Daihatsu + Hino: Increase
SALES IN JAPAN
Toyota
- Eighth consecutive month of increase
- Sales of Lexus vehicles were 4,918 units (200.1 percent increase)
- 47.2% share of market excluding minivehicles (4.7% increase); tenth consecutive month of increase and record high for month of March
Daihatsu
- Second consecutive month of increase
- Number of minivehicles sold was approximately 78,000 units (8.5% increase); third consecutive month of increase
- 33.9% share of minivehicle market (1.5% increase); second consecutive month of increase and record high for month of March
Hino
- Second consecutive month of increase
- Number of standard trucks sold was approximately 2,900 (67.7% increase); first increase in four months
- 39.5% share of the truck* market (4.2% increase)
Toyota + Daihatsu + Hino
- Eighth consecutive month of increase
- 43.5% share of market including minivehicles (4.4% increase); tenth consecutive month of increase and record high for month of March
* Maximum loading capacity of four tons or more; excluding imported trucks
EXPORTS
Toyota: Third consecutive month of increase, due to increased exports to almost all regions
Daihatsu: Third consecutive month of increase, due to increased exports to some regions including Europe, despite a decrease in exports to Asia and other regions
Hino: Fifth consecutive month of increase, due to increased exports to Asia, Oceania, Latin America, the Middle East, Africa and other regions
Toyota + Daihatsu + Hino: Third consecutive month of increase
OVERSEAS PRODUCTION
Toyota: Eighth consecutive month of increase and record high for month of March, due to increased production in almost all regions
Daihatsu: Fifth consecutive month of increase, due to increased production in Indonesia and other regions
Toyota + Daihatsu + Hino: Eighth consecutive month of increase
Year To Date (January 1 to March 31, 2010)
Unit = one vehicle; figures in ( ) show year-on-year percentage change |
Toyota | Daihatsu | Hino | Total | |||||
PRODUCTION IN JAPAN*1 | 926,102 | (81.0) | 179,361 | (-6.0) | 23,583 | (84.2) | 1,129,046 | (57.9) |
SALES IN JAPAN*2 | 480,157 | (49.8) | 183,442 | (4.0) | 8,908 | (19.7) | 672,507 | (33.3) |
EXPORTS | 442,991 | (81.8) | 13,517 | (59.9) | 15,650 | (78.8) | 472,158 | (81.0) |
OVERSEAS PRODUCTION*3 | 1,146,300 | (75.5) | 34,007 | (25.7) | 2,391 | --- | 1,182,698 | (73.8) |
WORLDWIDE PRODUCTION | 2,072,402 | (77.9) | 213,368 | (-2.0) | 25,974 | (102.8) | 2,311,744 | (65.6) |
*1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan |
Results for Year Ending March 31, 2010
Unit = one vehicle; figures in ( ) show year-on-year percentage change |
Toyota | Daihatsu | Hino | Total | |||||
PRODUCTION IN JAPAN*1 | ||||||||
Passenger cars | 2,942,173 | (-3.9) | 542,410 | (-13.9) | --- | --- | 3,484,583 | (-5.6) |
Trucks & buses | 264,506 | (-20.6) | 130,460 | (-7.3) | 77,447 | (-14.8) | 472,413 | (-16.4) |
Total | 3,206,679 | (-5.5) | 672,870 | (-12.7) | 77,447 | (-14.8) | 3,956,996 | (-7.0) |
SALES IN JAPAN*2 | ||||||||
Passenger cars | 1,426,358 | (19.9) | 479,556 | (-4.9) | --- | --- | 1,905,914 | (12.6) |
Trucks & buses | 108,754 | (-23.6) | 123,756 | (1.1) | 25,903 | (-25.6) | 258,413 | (-13.7) |
Total | 1,535,112 | (15.3) | 603,312 | (-3.7) | 25,903 | (-25.6) | 2,164,327 | (8.6) |
EXPORTS | ||||||||
Passenger cars | 1,490,106 | (-23.2) | 40,273 | (-51.0) | --- | --- | 1,530,379 | (-24.4) |
Trucks & buses | 153,979 | (-22.4) | 11,432 | (-37.1) | 51,196 | (-12.8) | 216,607 | (-21.3) |
Total | 1,644,085 | (-23.2) | 51,705 | (-48.5) | 51,196 | (-12.8) | 1,746,986 | (-24.0) |
OVERSEAS PRODUCTION*3 | 4,071,980 | (9.7) | 118,419 | (-7.2) | 3,147 | --- | 4,193,546 | (9.2) |
WORLDWIDE PRODUCTION | 7,278,659 | (2.5) | 791,289 | (-11.9) | 80,594 | (-11.4) | 8,150,542 | (0.7) |
*1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan |
Highlights for Year Ending March 31, 2010
PRODUCTION IN JAPAN
Toyota: Decrease
Daihatsu: Decrease
Hino: Decrease
Toyota + Daihatsu + Hino: Decrease
SALES IN JAPAN
Toyota
- First increase in five years
- Sales of Lexus vehicles were 36,438 units (73.8% increase)
- 48.2% share of market excluding minivehicles (2.2% increase); second consecutive year of increase and a record high
Daihatsu
- Decrease
- Number of minivehicles sold was approximately 596,000 (3.7% decrease)
- 35.1% share of minivehicle market (0.9% increase) and a record high
Hino
- Decrease
- Number of standard trucks sold was approximately 14,500 (29.2% decrease)
- 34.8% share of the truck* market (2.3% increase)
Toyota + Daihatsu + Hino
- First increase in four years
- 44.3% share of market including minivehicles (2.0% increase); fourth consecutive year of increase and a record high
* Maximum loading capacity of four tons or more; excluding imported trucks
EXPORTS
Toyota: Decrease, due to decreased exports to almost all regions except to Asia
Daihatsu: Decrease
Hino: Decrease, due to decreased exports to Oceania, North America, Latin America, Africa, the Middle East and Europe and other regions
Toyota + Daihatsu + Hino: Decrease
OVERSEAS PRODUCTION
Toyota: First increase in two years, due to increased production in Asia and North America
Daihatsu: First decrease in three years
Toyota + Daihatsu: First increase in two years