Toyota Motor Corporation (TMC) announced on December 21 its calendar year 2011 sales and production plans, as shown below.
2011 Plans | Unit: 1,000 vehicles; ( ) indicates year-on-year difference |
Toyota | Daihatsu | Hino | Total | ||||||
Worldwide sales | 7,700 | (3%) | 800 | (2%) | 120 | (12%) | 8,610 | (3%) | |
Japanese sales | 1,300 | (-17%) | 600 | (0%) | 30 | (0%) | 1,930 | (-12%) | |
Overseas sales | 6,400 | (8%) | 190 | (10%) | 90 | (16%) | 6,680 | (8%) | |
Toyota | Daihatsu | Hino | Total | ||||||
Worldwide production | 7,700 | (1%) | 860 | (6%) | 130 | (20%) | 8,690 | (2%) | |
Japanese production | 3,100 | (-5%) | 670 | (2%) | 110 | (20%) | 3,890 | (-4%) | |
Overseas production | 4,600 | (6%) | 190 | (21%) | 10 | (15%) | 4,810 | (6%) |
Reference: Expected Results for 2010 | Unit: 1,000 vehicles; ( ) indicates year-on-year difference |
Toyota | Daihatsu | Hino | Total | ||||||
Worldwide sales | 7,480 | (7%) | 780 | (4%) | 110 | (34%) | 8,370 | (7%) | |
Japanese sales | 1,570 | (14%) | 610 | (2%) | 30 | (17%) | 2,220 | (10%) | |
Overseas sales | 5,910 | (6%) | 180 | (11%) | 80 | (42%) | 6,170 | (6%) | |
Toyota | Daihatsu | Hino | Total | ||||||
Worldwide production | 7,630 | (20%) | 820 | (3%) | 110 | (58%) | 8,550 | (18%) | |
Japanese production | 3,280 | (18%) | 660 | (-4%) | 100 | (43%) | 4,030 | (14%) | |
Overseas production | 4,350 | (22%) | 160 | (43%) | 10 (approx. 1,600%) | 4,520 | (22%) |
Notes: |
1. Japan sales: Includes minivehicles (including vehicles produced outside Japan) 2. Overseas sales: Toyota, Daihatsu and Hino data (excluding OEM) 3. Japan production: Complete vehicle + KD including OEM for Japan (based on Japan line-off timing) 4. Overseas production: Vehicles produced outside Japan excluding OEM for overseas and KD (based on local line-off timing) |
The figures stated above are based on our judgment and assumption using currently available information and other factors. There is no guarantee that actual results will be as projected in view of the uncertainties involved in the judgment and assumption, as well as possible fluctuations resulting from changes in domestic and overseas conditions.