Toyota Motor Corporation (TMC) announced its production, domestic sales and export results, including those for subsidiaries Daihatsu Motor Company Ltd. and Hino Motors Ltd., for October 2010.
OCTOBER 2010 RESULTS | Unit = one vehicle; figures in ( ) show year-on-year percentage change |
Toyota | Daihatsu | Hino | Total | |||||
PRODUCTION IN JAPAN*1 | ||||||||
Passenger cars | 214,429 | (-23.9) | 42,131 | (-6.2) | - | --- | 256,560 | (-21.5) |
Trucks & buses | 22,660 | (-3.7) | 9,723 | (-21.5) | 7,642 | (4.3) | 40,025 | (-7.4) |
Total | 237,089 | (-22.4) | 51,854 | (-9.5) | 7,642 | (4.3) | 296,585 | (-19.9) |
SALES IN JAPAN*2 | ||||||||
Passenger cars | 93,513 | (-27.4) | 30,684 | (-21.6) | - | --- | 124,197 | (-26.1) |
Trucks & buses | 10,159 | (14.7) | 9,765 | (-10.7) | 1,628 | (-7.6) | 21,552 | (0.0) |
Total | 103,672 | (-24.7) | 40,449 | (-19.2) | 1,628 | (-7.6) | 145,749 | (-23.1) |
EXPORTS | ||||||||
Passenger cars | 130,148 | (-7.9) | 1,823 | (82.8) | - | --- | 131,971 | (-7.3) |
Trucks & buses | 13,351 | (-9.3) | 250 | (-93.0) | 5,787 | (19.7) | 19,388 | (-16.1) |
Total | 143,499 | (-8.0) | 2,073 | (-54.5) | 5,787 | (19.7) | 151,359 | (-8.5) |
OVERSEAS PRODUCTION*3 |
376,080 | (-7.0) | 14,211 | (29.2) | 784 | (905.1) | 391,075 | (-5.9) |
WORLDWIDE PRODUCTION |
613,169 | (-13.6) | 66,065 | (-3.3) | 8,426 | (13.8) | 687,660 | (-12.5) |
*1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan |
October 2010 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota: Decrease
Daihatsu: Decrease
Hino: Increase
Toyota + Daihatsu + Hino: Decrease
SALES IN JAPAN
Toyota
Daihatsu
Hino
Toyota + Daihatsu + Hino
* Maximum loading capacity of four tons or more; excluding imported trucks
EXPORTS
Toyota: Decrease, due to decreased exports to North America and the Middle East
Daihatsu: Decrease, due to decreased exports to Oceania, Africa, the Middle East and Europe
Hino: Twelfth consecutive month of increase, due to increased exports to Asia, North America, Latin America, Europe and Africa
Toyota + Daihatsu + Hino: Decrease
OVERSEAS PRODUCTION
Toyota: Decrease, due to decreased production in Australia, Europe, North America and other regions
Daihatsu: Twelfth consecutive month of increase, due to increased production in Indonesia and other regions
Hino: Second consecutive month of increase, due to increased production in Asia
Toyota + Daihatsu + Hino: Decrease
Year To Date (January 1 to October 30, 2010)
Unit = one vehicle; figures in ( ) show year-on-year percentage change |
Toyota | Daihatsu | Hino | Total | |||||
PRODUCTION IN JAPAN*1 | 2,775,716 | (27.5) | 562,855 | (-0.5) | 81,058 | (57.3) | 3,419,629 | (22.4) |
SALES IN JAPAN*2 | 1,387,726 | (25.7) | 529,267 | (4.6) | 24,077 | (21.7) | 1,941,070 | (19.1) |
EXPORTS | 1,430,157 | (27.2) | 36,598 | (-2.0) | 57,494 | (72.4) | 1,524,249 | (27.6) |
OVERSEAS PRODUCTION*3 |
3,595,824 | (26.7) | 125,159 | (39.1) | 9,656 | (9753.1) | 3,730,639 | (27.4) |
WORLDWIDE PRODUCTION |
6,371,540 | (27.0) | 688,014 | (4.9) | 90,714 | (75.7) | 7,150,268 | (24.9) |
*1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan |