Toyota Motor Corporation (TMC) on August 27 announced its production, domestic sales and export results, including those for subsidiaries Daihatsu Motor Company Ltd. and Hino Motors Ltd. for July 2010.
JULY 2010 RESULTS | Unit = one vehicle; figures in ( ) show year-on-year percentage change |
Toyota | Daihatsu | Hino | Total | |||||
PRODUCTION IN JAPAN*1 | ||||||||
Passenger cars | 274,398 | (15.1) | 45,020 | (8.5) | --- | --- | 319,418 | (14.1) |
Trucks & buses | 25,238 | (11.1) | 10,669 | (-14.2) | 8,990 | (44.1) | 44,897 | (8.5) |
Total | 299,636 | (14.8) | 55,689 | (3.3) | 8,990 | (44.1) | 364,315 | (13.4) |
SALES IN JAPAN*2 | ||||||||
Passenger cars | 154,306 | (20.8) | 41,910 | (6.0) | --- | --- | 192,216 | (17.3) |
Trucks & buses | 9,852 | (0.3) | 11,552 | (8.1) | 2,215 | (36.2) | 23,619 | (6.7) |
Total | 164,158 | (19.4) | 53,462 | (6.5) | 2,215 | (36.2) | 219,835 | (16.1) |
EXPORTS | ||||||||
Passenger cars | 138,987 | (9.5) | 3,355 | (51.5) | --- | --- | 142,342 | (10.3) |
Trucks & buses | 16,042 | (26.0) | 250 | (-68.4) | 6,912 | (85.7) | 23,204 | (34.5) |
Total | 155,029 | (11.0) | 3,605 | (20.0) | 6,912 | (85.7) | 165,546 | (13.1) |
OVERSEAS PRODUCTION*3 | 333,561 | (6.0) | 15,163 | (65.4) | 1,387 | --- | 350,111 | (8.1) |
WORLDWIDE PRODUCTION | 633,197 | (10.0) | 70,852 | (12.3) | 10,377 | (66.4) | 714,426 | (10.7) |
*1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan |
July 2010 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota: Increase
Daihatsu: Increase
Hino: Increase
Toyota + Daihatsu + Hino: Increase
SALES IN JAPAN
Toyota
Daihatsu
Hino
Toyota + Daihatsu + Hino
* Maximum loading capacity of four tons or more; excluding imported trucks
EXPORTS
Toyota: Seventh consecutive month of increase, due to increased exports to almost all regions other than Oceania.
Daihatsu: First increase in four months, due to increased exports mainly to Latin America, Africa, the Middle East and other regions
Hino: Ninth consecutive month of increase, due to increased exports to almost all regions
Toyota + Daihatsu + Hino: Seventh consecutive month of increase
OVERSEAS PRODUCTION
Toyota: Twelfth consecutive month of increase, due to increased production in South Africa, Australia, Asia and other regions
Daihatsu: Ninth consecutive month of increase, due to increased production in Indonesia and other regions
Toyota + Daihatsu + Hino: Twelfth consecutive month of increase
Year To Date (January 1 to July 31, 2010) | |
Unit = one vehicle; figures in ( ) show year-on-year percentage change |
Toyota | Daihatsu | Hino | Total | |||||
PRODUCTION IN JAPAN*1 | 2,007,140 | (47.4) | 400,021 | (-1.0) | 56,840 | (76.2) | 2,464,001 | (37.0) |
SALES IN JAPAN*2 | 1,017,655 | (39.3) | 380,626 | (5.6) | 17,243 | (30.4) | 1,415,524 | (28.2) |
EXPORTS | 1,022,606 | (48.2) | 26,961 | (14.1) | 39,967 | (89.7) | 1,089,534 | (48.3) |
OVERSEAS PRODUCTION*3 | 2,511,609 | (43.2) | 88,755 | (44.8) | 6,658 | --- | 2,607,022 | (43.7) |
WORLDWIDE PRODUCTION | 4,518,749 | (45.0) | 488,776 | (5.0) | 63,498 | (96.9) | 5,071,023 | (40.3) |
*1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan |
END