Toyota Motor Corporation (TMC) on May 27 announced its production, domestic sales and export results, including those for subsidiaries Daihatsu Motor Company Ltd. and Hino Motors Ltd. for April 2010.
APRIL 2010 RESULTS | Unit = one vehicle; figures in ( ) show year-on-year percentage change |
Toyota | Daihatsu | Hino | Total | |||||
PRODUCTION IN JAPAN*1 | ||||||||
Passenger cars | 225,715 | (74.4) | 43,016 | (-4.8) | --- | --- | 268,731 | (53.9) |
Trucks & buses | 23,408 | (45.4) | 12,049 | (19.4) | 7,562 | (106.7) | 43,019 | (44.1) |
Total | 249,123 | (71.2) | 55,065 | (-0.4) | 7,562 | (106.7) | 311,750 | (52.5) |
SALES IN JAPAN*2 | ||||||||
Passenger cars | 107,705 | (56.8) | 34,147 | (2.8) | --- | --- | 141,852 | (39.2) |
Trucks & buses | 9,044 | (1.0) | 10,032 | (18.5) | 1,643 | (27.3) | 20,719 | (10.7) |
Total | 116,749 | (50.4) | 44,179 | (6.0) | 1,643 | (27.3) | 162,571 | (34.8) |
EXPORTS | ||||||||
Passenger cars | 134,192 | (122.2) | 3,424 | (-15.4) | --- | --- | 137,616 | (113.5) |
Trucks & buses | 15,926 | (81.2) | 170 | (-70.1) | 5,614 | (132.7) | 21,710 | (84.4) |
Total | 150,118 | (117.0) | 3,594 | (-22.2) | 5,614 | (132.7) | 159,326 | (109.0) |
OVERSEAS PRODUCTION*3 | 341,986 | (55.0) | 12,800 | (43.2) | 959 | --- | 355,745 | (55.0) |
WORLDWIDE PRODUCTION | 591,109 | (61.5) | 67,865 | (5.7) | 8,521 | (132.9) | 667,495 | (53.8) |
*1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan |
April 2010 Highlights (year-on-year)
PRODUCTION IN JAPAN
Toyota: Increase
Daihatsu: Decrease
Hino: Increase
Toyota + Daihatsu + Hino: Increase
SALES IN JAPAN
Toyota
Daihatsu
Hino
Toyota + Daihatsu + Hino
* Maximum loading capacity of four tons or more; excluding imported trucks
EXPORTS
Toyota: Fourth consecutive month of increase, due to increased exports to almost all regions
Daihatsu: Decrease, due to decreased exports to Asia, Europe and other regions
Hino: Sixth consecutive month of increase, due to increased exports to Asia, Oceania, Latin America, the Middle East, Africa and other regions
Toyota + Daihatsu + Hino: Fourth consecutive month of increase
OVERSEAS PRODUCTION
Toyota: Ninth consecutive month of increase, due to increased production in almost all regions
Daihatsu: Sixth consecutive month of increase, due to increased production in Indonesia and other regions
Toyota + Daihatsu + Hino: Ninth consecutive month of increase
Year To Date (January 1 to April 30, 2010)
Unit = one vehicle; figures in ( ) show year-on-year percentage change |
Toyota | Daihatsu | Hino | Total | |||||
PRODUCTION IN JAPAN*1 | 1,175,225 | (78.8) | 234,426 | (-4.7) | 31,145 | (89.2) | 1,440,796 | (56.7) |
SALES IN JAPAN*2 | 596,906 | (49.9) | 227,621 | (4.4) | 10,551 | (20.8) | 835,078 | (33.6) |
EXPORTS | 593,109 | (89.6) | 17,111 | (30.9) | 21,264 | (90.4) | 631,484 | (87.4) |
OVERSEAS PRODUCTION*3 | 1,488,286 | (70.3) | 46,807 | (30.0) | 3,350 | --- | 1,538,443 | (69.1) |
WORLDWIDE PRODUCTION | 2,663,511 | (74.0) | 281,233 | (-0.3) | 34,495 | (109.5) | 2,979,239 | (62.8) |
*1Includes kits for overseas assembly; *2includes overseas production; *3excludes kits from Japan |