Nissan North America attains 29.4% sales increase vs. February 2009

RP news wires
Tags: manufacturing

Nissan North America Inc. (NNA) on March 2 reported February 2010 sales of 70,189 units vs. 54,249 units a year earlier, an increase of 29.4 percent, compared with February 2009. Nissan Division sales rose 31.9 percent for the month, while sales of Infiniti vehicles were 10.7 percent higher than a year before.

"Both the Nissan and Infiniti divisions experienced strong sales in February, with combined sales up 29.4 percent from last year," said Brian Carolin, senior vice president, Sales and Marketing, NNA. "The gains were posted across our car and truck lineups."

NNA Information

Nissan Highlights

Infiniti Highlights

NISSAN DIVISION
  ---------------
                    February February Monthly   CYTD    CYTD   CYTD
                    -------- -------- -------   ----    ----   ----
                      2010     2009    % chg    2010    2009  % chg
                      ----     ----    -----    ----    ----  -----


  Nissan Division
   Total              63,148   47,890    31.9 119,009  94,659   25.7
  ---------------     ------   ------    ---- -------  ------   ----
  Versa               11,609    5,045   130.1  17,523  10,047   74.4
  -----               ------    -----   -----  ------  ------   ----
  Sentra               7,769    5,762    34.8  15,283  11,093   37.8
  ------               -----    -----    ----  ------  ------   ----
  Cube                 2,814      n/a     n/a   4,975     n/a    n/a
  ----                 -----      ---     ---   -----     ---    ---
  Altima              16,198   16,002     1.2  34,834  30,137   15.6
  ------              ------   ------     ---  ------  ------   ----
  Maxima               5,301    2,798    89.5   9,317   5,444   71.1
  ------               -----    -----    ----   -----   -----   ----
  350/370Z               699    1,452   -51.9   1,372   2,732  -49.8
  --------               ---    -----   -----   -----   -----  -----
  GT-R                    71      169   -58.0     138     263  -47.5
  ----                   ---      ---   -----     ---     ---  -----
  Total Car           44,461   31,228    42.4  83,442  59,716   39.7
  ---------           ------   ------    ----  ------  ------   ----
  Frontier             2,532    1,617    56.6   4,487   3,220   39.3
  --------             -----    -----    ----   -----   -----   ----
  Titan                1,721    1,508    14.1   3,213   2,966    8.3
  -----                -----    -----    ----   -----   -----    ---
  Xterra               1,490    1,105    34.8   2,724   2,409   13.1
  ------               -----    -----    ----   -----   -----   ----
  Pathfinder           1,491    1,498    -0.5   3,068   3,045    0.8
  ----------           -----    -----    ----   -----   -----    ---
  Armada               1,211      602   101.2   2,629   1,319   99.3
  ------               -----      ---   -----   -----   -----   ----
  Rogue                6,143    5,515    11.4  11,626  11,317    2.7
  -----                -----    -----    ----  ------  ------    ---
  Murano               4,056    4,126    -1.7   7,704   9,330  -17.4
  ------               -----    -----    ----   -----   -----  -----
  Quest                   43      691   -93.8     116   1,337  -91.3
  -----                  ---      ---   -----     ---   -----  -----
  Total Truck         18,687   16,662    12.2  35,567  34,943    1.8
  -----------         ------   ------    ----  ------  ------    ---
  North American
   produced           49,365   36,628    34.8  93,194  71,017   31.2
  --------------      ------   ------    ----  ------  ------   ----
  Car                 40,877   29,607    38.1  76,957  56,721   35.7
  ---                 ------   ------    ----  ------  ------   ----
  Truck                8,488    7,021    20.9  16,237  14,296   13.6
  -----                -----    -----    ----  ------  ------   ----
  Import              13,783   11,262    22.4  25,815  23,642    9.2
  ------              ------   ------    ----  ------  ------    ---
  Car                  3,584    1,621   121.1   6,485   2,995  116.5
  ---                  -----    -----   -----   -----   -----  -----
  Truck               10,199    9,641     5.8  19,330  20,647   -6.4
  -----               ------    -----     ---  ------  ------   ----


  INFINITI DIVISION
  -----------------
                    February February Monthly   CYTD    CYTD   CYTD
                    -------- -------- -------   ----    ----   ----
                      2010     2009    % chg    2010    2009  % chg
                      ----     ----    -----    ----    ----  -----


  Infiniti Division
   Total               7,041    6,359    10.7  13,752  13,474    2.1
  -----------------    -----    -----    ----  ------  ------    ---
  G Sedan              2,686    2,145    25.2   5,366   4,754   12.9
  -------              -----    -----    ----   -----   -----   ----
  G Coupe              1,270      900    41.1   2,353   1,800   30.7
  -------              -----      ---    ----   -----   -----   ----
  M                      817    1,107   -26.2   1,689   2,283  -26.0
  ---                    ---    -----   -----   -----   -----  -----
  QX56                   808      253   219.4   1,472     490  200.4
  ----                   ---      ---   -----   -----     ---  -----
  EX                     575      880   -34.7   1,141   1,656  -31.1
  ---                    ---      ---   -----   -----   -----  -----
  FX                     885    1,074   -17.6   1,731   2,491  -30.5
  ---                    ---    -----   -----   -----   -----  -----
  Total Car            4,773    4,152    15.0   9,408   8,837    6.5
  ---------            -----    -----    ----   -----   -----    ---
  Total Truck          2,268    2,207     2.8   4,344   4,637   -6.3
  -----------          -----    -----     ---   -----   -----   ----


  NISSAN & INFINITI
  -----------------
                    February February Monthly   CYTD    CYTD   CYTD
                    -------- -------- -------   ----    ----   ----
                      2010     2009    % chg    2010    2009  % chg
                      ----     ----    -----    ----    ----  -----


  TOTAL VEHICLE       70,189   54,249    29.4 132,761 108,133   22.8
  -------------       ------   ------    ---- ------- -------   ----
  Total Car           49,234   35,380    39.2  92,850  68,553   35.4
  ---------           ------   ------    ----  ------  ------   ----
  Total Truck         20,955   18,869    11.1  39,911  39,580    0.8
  -----------         ------   ------    ----  ------  ------    ---
  Selling days            24       24              48      50
  ------------           ---      ---             ---     ---

  * all numbers include Hawaii.