ArcelorMittal, the world’s leading steel company, on February 10 announced results for the three- and 12-month periods ended December 31, 2009.
Highlights:
Performance and industrial plan:
Guidance for the three months ended March 31, 2010:
Financial highlights (on the basis of IFRS, amounts in US$):
(USDm) unless otherwise shown | 4Q 09 | 3Q 09 |
4Q 08
2 |
12M 09 | 12M 082 | ||||||
Sales | $18,642 | $16,170 | $22,089 | $65,110 | $124,936 | ||||||
EBITDA | 2,131 | 1,589 | 2,808 | 5,824 | 24,478 | ||||||
Operating Income / (Loss) | 684 | 305 | (3,466) | (1,678) | 12,236 | ||||||
Net Income / (Loss) | 1,070 | 903 | (2,632) | 118 | 9,399 | ||||||
Iron Ore Production (Million Mt) | 15.6 | 13.1 | 15.5 | 52.7 | 64.7 | ||||||
Crude Steel Production (Million Mt) | 22.5 | 19.6 | 14.9 | 73.2 | 103.3 | ||||||
Steel Shipments (Million Mt) | 20.0 | 18.2 | 17.1 | 71.1 | 101.7 | ||||||
EBITDA/tonne (US$/t) | 107 | 87 | 165 | 82 | 241 | ||||||
Operating Income (loss) /tonne (US$/t) | 34 | 17 | (203) | (24) | 120 | ||||||
Basic Earnings per share (USD) | 0.71 | 0.60 | (1.93) | 0.08 | 6.80 |
Lakshmi N. Mittal, chairman and CEO, ArcelorMittal, said: "In a very difficult environment, ArcelorMittal has succeeded in reducing its cost base substantially and significantly strengthening the balance sheet. We, therefore, start the year in a good position to benefit from the progressive, albeit slow, recovery that is under way. Although 2010 will continue to be challenging, we are now increasing capital expenditure to take advantage of selected growth opportunities as demand improves."