Nissan North America says April sales jumped 35.1% vs. 2009

RP news wires
Tags: manufacturing

Nissan North America Inc. (NNA) on May 3 reported April 2010 sales of 63,769 units versus 47,190 units a year earlier, an increase of 35.1 percent, compared with April 2009. Nissan Division sales rose 33.8 percent for the month, while sales of Infiniti vehicles were 46.2 percent higher than a year before.

"Customers are coming back into the market, and our combination of quality, safety, value and performance are drawing them into Nissan and Infiniti showrooms," said Brian Carolin, senior vice president for sales and marketing, NNA. "Though there are still challenges in our industry, the market is showing signs of life, and Nissan and Infiniti vehicles are resonating with more consumers every day."

Nissan highlights

"With seven straight months of sales growth, we're building a strong foundation for success in the rebounding market," said Al Castignetti, vice president and general manager, Nissan Division. "Nissan is building momentum across a wide range of segments this month, with car sales up 33.5 percent and truck sales up 34.4 percent."

Infiniti highlights

"Customers are recognizing Infiniti's efforts to lead the luxury pack in performance, technology and refinement with the all-new Infiniti M," said Ben Poore, vice president, Infiniti Business Unit. "With the M and G lineup, we now have one of the freshest lineups in the U.S. luxury market."

NISSAN DIVISION
  ---------------
                    April  April  Monthly   CYTD    CYTD   CYTD
                    -----  -----  -------   ----    ----   ----
                      2010   2009  % chg     2010    2009 % chg
                      ----   ----  -----     ----    ---- -----


  Nissan Division
   Total            56,558 42,258    33.8 261,093 196,309   33.0
  ---------------   ------ ------    ---- ------- -------   ----
  Versa              6,599  4,585    43.9  37,933  21,365   77.5
  -----              -----  -----    ----  ------  ------   ----
  Sentra             6,587  4,763    38.3  30,591  22,796   34.2
  ------             -----  -----    ----  ------  ------   ----
  Cube               2,146    n/a     n/a  11,339     n/a    n/a
  ----               -----    ---     ---  ------     ---    ---
  Altima            14,762 12,012    22.9  74,245  61,670   20.4
  ------                   ------    ----  ------  ------   ----
  Maxima             4,892  3,901    25.4  20,831  12,776   63.0
  ------             -----  -----    ----  ------  ------   ----
  370Z                 952  1,561   -39.0   3,419   5,925  -42.3
  ----                 ---  -----   -----   -----          -----
  GT-R                 106    171   -38.0     331     571  -42.0
  ----                 ---    ---   -----     ---          -----
  Total Car         36,044 26,993    33.5 178,689 125,103   42.8
  ---------         ------ ------    ---- ------- -------   ----
  Frontier           3,192  1,992    60.2  11,770   6,997   68.2
  --------           -----  -----    ----  ------   -----   ----
  Titan              1,784  1,309    36.3   7,453   5,891   26.5
  -----              -----  -----    ----   -----   -----   ----
  Xterra             1,664  1,094    52.1   6,585   5,034   30.8
  ------             -----  -----    ----   -----   -----   ----
  Pathfinder         1,637  1,117    46.6   6,585   5,799   13.6
  ----------         -----  -----    ----   -----   -----   ----
  Armada             1,618    863    87.5   6,035   2,841  112.4
  ------             -----    ---    ----   -----   -----  -----
  Rogue              6,581  4,758    38.3  26,602  23,057   15.4
  -----              -----  -----    ----  ------  ------   ----
  Murano             4,026  3,567    12.9  17,220  18,712   -8.0
  ------             -----  -----    ----  ------  ------   ----
  Quest                 12    565   -97.9     154   2,875  -94.6
  -----                ---    ---   -----     ---          -----
  Total Truck       20,514 15,265    34.4  82,404  71,206   15.7
  -----------       ------ ------    ----  ------  ------   ----
  North American
   produced         42,747 32,201    32.8 202,182 148,044   36.6
  --------------    ------ ------    ---- ------- -------   ----
  Car               32,840 25,261    30.0 163,600 118,607   37.9
  ---               ------ ------    ---- ------- -------   ----
  Truck              9,907  6,940    42.8  38,582  29,437   31.1
  -----              -----  -----    ----  ------  ------   ----
  Import            13,811 10,057    37.3  58,911  48,265   22.1
  ------            ------ ------    ----  ------  ------   ----
  Car                3,204  1,732    85.0  15,089   6,496  132.3
  ---                -----  -----    ----  ------   -----  -----
  Truck             10,607  8,325    27.4  43,822  41,769    4.9
  -----             ------  -----    ----  ------  ------    ---


  INFINITI DIVISION
  -----------------
                    April  April  Monthly   CYTD    CYTD   CYTD
                    -----  -----  -------   ----    ----   ----
                      2010   2009  % chg     2010    2009 % chg
                      ----   ----  -----     ----    ---- -----


  Infiniti Division
   Total             7,211  4,932    46.2  30,905  25,648   20.5
  -----------------  -----  -----    ----  ------  ------   ----
  G Sedan            3,001  1,944    54.4  12,388   9,480   30.7
  -------            -----  -----    ----  ------   -----   ----
  G Coupe            1,262    871    44.9   5,265   3,796   38.7
  -------            -----    ---    ----   -----   -----   ----
  M                  1,212    441   174.8   4,341   3,610   20.2
  ---                -----    ---   -----   -----   -----   ----
  QX56                 562    389    44.5   3,075   1,183  159.9
  ----                 ---    ---    ----   -----   -----  -----
  EX                   499    538    -7.2   2,366   3,100  -23.7
  ---                  ---    ---    ----   -----   -----  -----
  FX                   675    749    -9.9   3,470   4,479  -22.5
  ---                  ---    ---    ----   -----   -----  -----
  Total Car          5,475  3,256    68.2  21,994  16,886   30.2
  ---------          -----  -----    ----  ------  ------   ----
  Total Truck        1,736  1,676     3.6   8,911   8,762    1.7
  -----------        -----  -----     ---   -----   -----    ---


  NISSAN & INFINITI
  -----------------
                    April  April  Monthly   CYTD    CYTD   CYTD
                    -----  -----  -------   ----    ----   ----
                      2010   2009  % chg     2010    2009 % chg
                      ----   ----  -----     ----    ---- -----


  TOTAL VEHICLE     63,769 47,190    35.1 291,998 221,957   31.6
  -------------     ------ ------    ---- ------- -------   ----
  Total Car         41,519 30,249    37.3 200,683 141,989   41.3
  ---------         ------ ------    ---- ------- -------   ----
  Total Truck       22,250 16,941    31.3  91,315  79,968   14.2
  -----------       ------ ------    ----          ------   ----
  Selling days          26     26             100     101
  ------------         ---    ---             ---     ---

  * All numbers include Hawaii